<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUnspoken.com &#187; Fail</title>
	<atom:link href="http://iunspoken.com/category/fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://iunspoken.com</link>
	<description>2012</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photographers?</title>
		<link>http://iunspoken.com/2012/02/01/photographer/</link>
		<comments>http://iunspoken.com/2012/02/01/photographer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:20:30 +0000</pubDate>
		<dc:creator>iUnspoken</dc:creator>
				<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://iunspoken.com/?p=1604</guid>
		<description><![CDATA[That.. is very very true my dears&#8230; Please get your terms right&#8230; Most of you have an overpriced camera. I could get better shots with my iPhone than most you DSLR owners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iunspoken.com/wp-content/uploads/2012/02/2281720_460s.jpg" rel="lightbox[1604]"><img src="http://iunspoken.com/wp-content/uploads/2012/02/2281720_460s-300x219.jpg" alt="" title="2281720_460s" width="300" height="219" class="alignnone size-medium wp-image-1605" /></a></p>
<p>That.. is very very true my dears&#8230; Please get your terms right&#8230;<br />
Most of you have an overpriced camera. I could get better shots with my iPhone than most you DSLR owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://iunspoken.com/2012/02/01/photographer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>101108</title>
		<link>http://iunspoken.com/2010/11/08/101108/</link>
		<comments>http://iunspoken.com/2010/11/08/101108/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:57:51 +0000</pubDate>
		<dc:creator>iUnspoken</dc:creator>
				<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://iunspoken.com/?p=1349</guid>
		<description><![CDATA[Gosh, been neglecting this place again. Banner&#8217;s outdated. Posts not available. And the poor 30-day challenge kinda stuck because of my photo library. Um, shucks. Okay, let&#8217;s get this daily posting thing going. . Side note. Try routing China to USA on Google Maps. Look out for points #93 and #104. (Hint: You can&#8217;t just [...]]]></description>
			<content:encoded><![CDATA[<p>Gosh, been neglecting this place again. Banner&#8217;s outdated. Posts not available.</p>
<p>And the poor 30-day challenge kinda stuck because of my photo library. Um, shucks.</p>
<p>Okay, let&#8217;s get this daily posting thing going.</p>
<p>.</p>
<p>Side note. Try routing China to USA on Google Maps. Look out for points #93 and #104. (Hint: You can&#8217;t just do it for 6000KM. You drive a bit more after that, then go another 4000KM!) Mad.</p>
]]></content:encoded>
			<wfw:commentRss>http://iunspoken.com/2010/11/08/101108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101105</title>
		<link>http://iunspoken.com/2010/11/05/101105/</link>
		<comments>http://iunspoken.com/2010/11/05/101105/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:04:44 +0000</pubDate>
		<dc:creator>iUnspoken</dc:creator>
				<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://iunspoken.com/?p=1344</guid>
		<description><![CDATA[Check this out. I was so bored, I went to randomly find routes on Google Maps. And this is what came out. No doubt, Google Maps is very detailed in their directions, even when finding directions on foot, it&#8217;s mightily detailed. Only, sometimes, it might not make much sense. Like for example, crossing a expressway. [...]]]></description>
			<content:encoded><![CDATA[<p>Check this out. I was so bored, I went to randomly find routes on Google Maps. And this is what came out.</p>
<p>No doubt, Google Maps is very detailed in their directions, even when finding directions on foot, it&#8217;s mightily detailed.</p>
<p>Only, sometimes, it might not make much sense. Like for example, crossing a expressway.</p>
<p>But that&#8217;s just a small bit.</p>
<p>Try this. Have Google Maps find you a route from Japan to Taiwan. It&#8217;ll tell you take this and that, turn here turn there, take a ferry, pay tolls, etc etc. And then,</p>
<p><a href="http://iunspoken.com/wp-content/uploads/2010/11/Screen-shot-2010-11-04-at-PM-09.12.45.jpg" rel="lightbox[1344]"><img class="alignnone size-large wp-image-1345" title="Screen shot 2010-11-04 at PM 09.12.45" src="http://iunspoken.com/wp-content/uploads/2010/11/Screen-shot-2010-11-04-at-PM-09.12.45-500x335.jpg" alt="" width="500" height="335" /></a></p>
<p>Yeah your eyes ain&#8217;t fooling you. It clearly reads &#8220;Jet ski across the Pacific Ocean&#8221;, for a cool 782KM mind you.</p>
<p>That&#8217;s just brilliant!! I had no idea they would come up with that kinda directions. Much awesomeness. And then more expressways in China (where thankfully, it&#8217;s much less complicated as compared to Japan). Until this,</p>
<p><a href="http://iunspoken.com/wp-content/uploads/2010/11/Screen-shot-2010-11-04-at-PM-09.13.00.jpg" rel="lightbox[1344]"><img class="alignnone size-large wp-image-1346" title="Screen shot 2010-11-04 at PM 09.13.00" src="http://iunspoken.com/wp-content/uploads/2010/11/Screen-shot-2010-11-04-at-PM-09.13.00-500x335.jpg" alt="" width="500" height="335" /></a></p>
<p>YES! Since you probably wasted a lot of money on that jet ski and fuel, you&#8217;re probably quite broke by then, so no choice! SWIM! Across the Pacific Ocean for 165KM into Taiwan!</p>
<p>Hopefully your passport is still readable by then, otherwise, tell the Taiwan authorities you&#8217;re just following Google Maps&#8217; directions to visit their country.</p>
<p>Who needs planes when you can jet ski eh? Best of all, it&#8217;ll only take you 3 days.</p>
<p>AWESOMENESS.</p>
]]></content:encoded>
			<wfw:commentRss>http://iunspoken.com/2010/11/05/101105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy Of Parenting?</title>
		<link>http://iunspoken.com/2010/06/06/the-joy-of-parenting/</link>
		<comments>http://iunspoken.com/2010/06/06/the-joy-of-parenting/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:12:56 +0000</pubDate>
		<dc:creator>iUnspoken</dc:creator>
				<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://iunspoken.com/2010/06/06/the-joy-of-parenting/</guid>
		<description><![CDATA[This is seriously quite fail.]]></description>
			<content:encoded><![CDATA[<p>This is seriously quite fail.</p>
<p><a href="http://iunspoken.com/wp-content/uploads/2010/06/129196243386638505.jpg" rel="lightbox[602]"><img class="alignnone size-full wp-image-601" title="129196243386638505" src="http://iunspoken.com/wp-content/uploads/2010/06/129196243386638505.jpg" alt="" width="500" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iunspoken.com/2010/06/06/the-joy-of-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pleasure of Sucking</title>
		<link>http://iunspoken.com/2010/02/06/the-pleasure-of-suckingf/</link>
		<comments>http://iunspoken.com/2010/02/06/the-pleasure-of-suckingf/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:10:51 +0000</pubDate>
		<dc:creator>iUnspoken</dc:creator>
				<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://iunspoken.com/?p=149</guid>
		<description><![CDATA[Of all the words they can use.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-150" title="Lollipop-ad-fail.jpg" src="http://iunspoken.com/wp-content/uploads/2010/02/image-upload-63-796743-500x375.jpg" alt="" width="500" height="375" /></p>
<p>Of all the words they can use.</p>
]]></content:encoded>
			<wfw:commentRss>http://iunspoken.com/2010/02/06/the-pleasure-of-suckingf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

